BI Reports are reports that can be called directly from the URL by submitting parameters directly to the url.
| URL | Description |
|---|---|
| Average Baskets per Day | Average Basket based on pay-date per day |
| Average Baskets per Month | Average Basket based on pay-date per month |
| Average Reg Age per Day | Average age of registration based on reg-date per day |
| Average Reg Age per Month | Average age of registration based on reg-date per month |
| Average Pay Age per Day | Average age of payers based on reg-date per day |
| Average Pay Age per Month | Average age of payers based on reg-date per month |
| Average Basket based on utm_source per Month | Average basket grouped by utm_source |
| Average Basket compared by devices per Month | Average basket by device and month |
| Name | Description |
|---|---|
| from | Minimum date, yyyy-MM-dd for example 2018-03-23 |
| to | Maximum date, yyyy-MM-dd for example 2018-03-23 |
| device | Users device at registration (MOBILE or DESKTOP) |
| minAge | Min age of user, for example 21 (exclusive) |
| maxAge | Max age of user, for example 45 (exclusive) |
| utmSource | utm_source of the registration |
| locales | comma separated string of locales (f.e. CH,CH_FR,DE) |
Only male are considered anyway.